Tharwa Islamic Fund
THARWA ISLAMIC FUND
NAV as on 21/07/2022 : 0.851
This fund invests in listed companies on the Kuwait, GCC and MENA Stock Exchanges that adhere to the principals of Islamic Shariah, offering a weekly exit for investors.
Fund Name | Tharwa Islamic Fund |
Starting date | 16/04/2007 |
Fund Duration | 15 Years |
Fund Capital | 2 million to 100 million KD |
Fund Manager | Tharwa Investment Co. |
Custodian | Kuwait Clearing Co. |
External Auditor | Qais M. Al Nisf- BDO al nisf & partners |
Minimum Investment | 1000 Unit. |
Additional Investment | Multiples of 1 Unit. |
Fund Currency | K.D. |
Valuation of Net Asset Value ( NAV ) | Weekly-Last Official Working Day |
Entry (Subscription)* | Weekly |
Exit (Redemption)* | Weekly |
Subscription Fee | 0.25% |
Subscription & Redepmtion Period | Till 10:00 AM from the day before evaluation of NAV |
Redemption Fee | 0.25% |
Management Fee | 1.75% |
Custodian Fee | 0.125% |
Sharia Supervisory Authorities | Raqaba Globel for shari’a consultation |
Executive Committee | |
Barrak M. Al-Usaimi | |
Executive Committee Members | Abdullatif Al-Muzaini |
Bader H. Al-Ghanim | |
THARWA ISLAMIC FUND REPORTS
CONNECT WITH US